Karlgren, Jussi (1990) An algebra for recommendations: using reader data as a basis for measuring document proximity. Stockholm University, Stockholm, Sweden.
| HTML 22Kb |
Abstract
A measure for proximity between documents is defined, based on data from readers. This proximity measure can be further investigated as a tool document retrieval, and as to provide data for concept formation experiments.
| Item Type: | Other |
|---|---|
| Additional Information: | Technical Report from SYSLAB, Department of Computer and Systems Sciences, Stockholm University |
| Subjects: | H. Information Systems > H.3 INFORMATION STORAGE AND RETRIEVAL |
| ID Code: | 50 |
| Deposited By: | Userware Researcher |
| Deposited On: | 16 Apr 2008 |
| Last Modified: | 18 Nov 2009 15:51 |
Repository Staff Only: item control page

