Gillblad, Daniel and Holst, Anders (2008) Finding dependencies and delays in measured data. In: Use of Modeling and Simulation in Pulp and Paper Industry. COST. ISBN 978-91-977493-0-5
Full text not available from this repository.
Official URL: http://www.cost.esf.org/library/publications/08-08...
| Item Type: | Book Section |
|---|---|
| Additional Information: | COST Action E36. |
| Uncontrolled Keywords: | Time series, Correlation, Information Theory, Mutual Information Rate |
| ID Code: | 3583 |
| Deposited By: | L-H Orc Lönn |
| Deposited On: | 08 Apr 2009 |
| Last Modified: | 18 Nov 2009 16:24 |
Repository Staff Only: item control page

